There is no such thing as a 'typical cost' of a box since vegetable and fruit prices fluctuate weekly according to availability on the market. The following sample prices and box contents are based on the sales records for those particular weeks:

27th July 2001
Sample: 1 to 2 person sized box

Variety   Unit Price Lm
300g long marrow @ 24c/kg 7c
2 greenpeppers @ 54c/kg 8c
1 cabbage @ 43c each 43c
1kg tomatoes @ 54c/kg 54c
1 radish @ 8c each 8c
3 beetroot @ 54c/kg 54c
3 small melons @ 36c/kg 40c
2 small watermelons @ 30c/kg 30c
1 cucumber @ 42c/kg 10c
TOTAL     Lm 2.22

31st August 2001
Sample: 1 to 2 person sized box

Variety   Unit Price Lm
1.5kg marrow @ 84c/kg 126c
3 greenpeppers @ 40c/kg 20c
2 sweetcorn @ 30c each 60c
1/2kg French beans @ 60c/kg 30c
1 lettuce (long) @ 40c each 40c
1kg tomatoes @ 26c/kg 26c
1kg eggplant @ 32c/kg 32c
2 watermelons @ 26c/kg 49c
TOTAL     Lm 3.83